Electric Forklift And Diesel Forklift
| Type | : | Forklift |
| Category | : | Four Wheel |
| Series | : | J-series |
| Series Type | : | CPD40J-D1 |
| Product | : | NAMI Forklift (Electric) 4-5 Ton |
Model | CPD40J-D1 | ||
Rated capacity | Kg | 4000 | |
Load Centre | Mm | 500 | |
Lifting height | Mm | 3000 | |
Free lifting height | Mm | 150 | |
Fork size | s x e x l | Mm | 50 x 150 x 1070 |
Tilting angle | F/B (α ° / ß °) | Deg | 6 / 12 |
Overall Dimension | Length (to fork face) | Mm | 3015 |
Width | Mm | 1380 | |
Height when mast lowered | Mm | 2185 | |
Height when mast lifting | Mm | 4117 | |
Height to safeguard | Mm | 2280 | |
Height seat | Mm | 1185 | |
Turning radius | Min. | Mm | 2650 |
Overhang | Mm | 550 | |
Thread (Front/Rear) | Mm | 1130 / 1100 | |
Ground clearance | Min. | Mm | 219 |
Wheelbase | Mm | 2000 | |
Fork spread | Min. / max. | Mm | 310 / 1200 |
Speed | Travel (Load/unload) | Km/h | 14/14 |
Lifting (Load/unload) | Mm/s | 270/430 | |
Grade ability | Load / unload | % | 14.5/15.5 |
Max. drawbar pull | Laden (S2 5min) | N | 24000 |
Service weight | Include battery box | Kg | 6600 |
Tyre | Front x 2 | 250/15 | |
Rear x 2 | 7.00 – 12 | ||
Motor | Driven motor / S 60 min | Kw | 16.6 |
Pump motor / S 15 min | Kw | 25.4 | |
Battery | Standard | V/Ah | 80 / 700 |
Controller | Type | MOSFET | |
Drive system | AC | ||
Manufacturer | Danaher | ||
Noise level | dB(A) | 74 | |
021-33865652 (hunting)


Tidak ada komentar:
Posting Komentar